Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 10:10pm | |
1 | 6/21 at 8:26pm | |
2 | 6/21 at 9:02pm | |
1 | 6/22 at 3:46am | |
1 | 6/23 at 3:38am | |
1 | 6/23 at 3:45am | |
2 | 6/24 at 3:38am | |
1 | 6/24 at 4:45pm | |
2 | 6/24 at 5:27pm | |
1 | 6/25 at 3:46am | |
1 | 6/25 at 11:09pm | |
1 | 6/26 at 5:01pm | |
1 | 6/26 at 5:08pm | |
1 | ||
1 | ||
6 |