Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 8:12pm | |
1 | 6/20 at 10:58pm | |
3 | 6/21 at 1:34am | |
1 | 6/23 at 12:43am | |
1 | 6/25 at 11:32pm | |
1 | 6/26 at 12:15am | |
1 | 6/26 at 1:01am | |
5 | 6/26 at 2:37am | |
1 | 6/26 at 3:19am | |
1 | 6/26 at 8:34pm | |
2 | 6/27 at 2:20am | |
1 | 6/27 at 2:24am | |
4 | 6/29 at 2:14am | |
1 | 6/29 at 4:45am | |
3 | ||
1 |