Puzzle | Guesses | Solve Time (EST) |
---|---|---|
8 | 8/21 at 3:34pm | |
5 | 8/21 at 5:33pm | |
10 | 8/21 at 8:17pm | |
4 | 8/21 at 8:36pm | |
44 | 8/21 at 9:22pm | |
12 | 8/21 at 10:35pm | |
2 | 8/22 at 7:39am | |
1 | 8/22 at 9:38am | |
2 | 8/22 at 10:11am | |
1 | 8/22 at 12:14pm | |
2 | 8/22 at 1:09pm | |
4 | 8/22 at 1:25pm | |
48 | 8/22 at 6:09pm | |
2 | 8/22 at 7:46pm | |
6 | ||
1 | ||
1 |