| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 9:22pm | |
| 3 | 8/21 at 11:12pm | |
| 2 | 8/22 at 12:01am | |
| 2 | 8/22 at 12:23am | |
| 1 | 8/22 at 1:53am | |
| 1 | 8/22 at 4:16am | |
| 1 | 8/22 at 5:11am | |
| 2 | 8/22 at 5:56am | |
| 2 | 8/22 at 7:11am | |
| 2 | 8/22 at 7:34am | |
| 1 | 8/22 at 8:57am | |
| 2 | 8/22 at 5:32pm | |
| 23 | 8/22 at 7:39pm | |
| 2 | 8/22 at 9:15pm | |
| 2 | ||
| 1 | ||
| 24 | ||
| 1 | ||
| 1 |