| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 4 | 8/22 at 12:21am | |
| 1 | 8/22 at 12:50am | |
| 1 | 8/22 at 3:53pm | |
| 1 | 8/22 at 7:57pm | |
| 1 | 8/22 at 9:50pm | |
| 4 | 8/23 at 3:55am | |
| 3 | 8/23 at 4:51am | |
| 1 | 8/24 at 4:20am | |
| 1 | 8/24 at 4:43am | |
| 2 | 8/24 at 5:31am | |
| 1 | 8/24 at 6:04pm | |
| 1 | 8/25 at 12:00am | |
| 31 | 8/25 at 6:12pm | |
| 3 | 8/26 at 12:16am | |
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 |