Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/23 at 2:31am | |
1 | 8/24 at 9:18am | |
2 | 8/24 at 3:03pm | |
4 | 8/24 at 4:28pm | |
1 | 8/25 at 6:35am | |
1 | 8/25 at 8:37am | |
4 | 8/25 at 11:35am | |
1 | 8/25 at 12:14pm | |
2 | 8/25 at 12:31pm | |
2 | 8/25 at 1:00pm | |
2 | 8/26 at 9:57am | |
15 | 8/26 at 10:38am | |
1 | 8/27 at 2:56pm | |
1 | 8/27 at 4:14pm | |
1 | ||
1 |