| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 5:18pm | |
| 2 | 8/21 at 7:35pm | |
| 1 | 8/21 at 9:05pm | |
| 4 | 8/21 at 9:40pm | |
| 1 | 8/21 at 10:30pm | |
| 1 | 8/21 at 11:10pm | |
| 2 | 8/21 at 11:33pm | |
| 1 | 8/22 at 12:18am | |
| 5 | 8/22 at 2:08am | |
| 3 | 8/22 at 3:01am | |
| 36 | 8/22 at 4:45am | |
| 1 | 8/22 at 5:24am | |
| 3 | 8/22 at 6:11am | |
| 1 | 8/22 at 6:24am | |
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 2 |