Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/22 at 11:15pm | |
1 | 8/23 at 3:23am | |
3 | 8/23 at 3:34am | |
2 | 8/23 at 6:22am | |
1 | 8/23 at 7:06am | |
3 | 8/23 at 8:19am | |
4 | 8/23 at 2:18pm | |
4 | 8/23 at 2:55pm | |
18 | 8/24 at 4:13am | |
5 | 8/24 at 5:52am | |
3 | 8/24 at 9:35am | |
2 | 8/25 at 8:41am | |
2 | 8/26 at 12:14am | |
2 | 8/26 at 12:52am | |
1 | ||
1 | ||
3 |