| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 9:45pm | |
| 3 | 8/22 at 12:08am | |
| 1 | 8/22 at 12:16am | |
| 3 | 8/22 at 12:43am | |
| 5 | 8/22 at 3:07am | |
| 2 | 8/22 at 5:41am | |
| 1 | 8/22 at 6:31am | |
| 2 | 8/22 at 7:03am | |
| 1 | 8/22 at 7:18am | |
| 4 | 8/22 at 3:06pm | |
| 1 | 8/22 at 9:26pm | |
| 24 | 8/22 at 10:06pm | |
| 1 | 8/22 at 10:49pm | |
| 2 | 8/22 at 10:59pm | |
| 1 | ||
| 1 | ||
| 5 | ||
| 2 |