| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 6:39am | |
| 1 | 8/22 at 9:58pm | |
| 1 | 8/23 at 5:45pm | |
| 1 | 8/24 at 7:57am | |
| 1 | 8/24 at 6:34pm | |
| 1 | 8/24 at 6:59pm | |
| 1 | 8/24 at 8:38pm | |
| 1 | 8/25 at 8:04am | |
| 1 | 8/25 at 6:33pm | |
| 2 | 8/25 at 8:21pm | |
| 2 | 8/25 at 8:41pm | |
| 2 | 8/25 at 8:44pm | |
| 31 | 8/26 at 3:57pm | |
| 4 | 8/27 at 2:53am | |
| 1 |