Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
7 | 8/22 at 10:09pm | |
4 | 8/23 at 5:18am | |
4 | 8/23 at 9:07am | |
3 | 8/24 at 3:22am | |
6 | 8/24 at 4:13am | |
2 | 8/24 at 6:59pm | |
5 | 8/25 at 8:09pm | |
5 | 8/26 at 12:31am | |
2 | 8/26 at 5:17am | |
2 | 8/26 at 6:09am | |
21 | 8/27 at 5:39am | |
10 | 8/28 at 12:20pm | |
3 | 8/28 at 3:47pm | |
6 | 8/28 at 9:52pm | |
12 |