| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 3 | 8/21 at 8:26pm | |
| 7 | 8/22 at 12:21am | |
| 1 | 8/22 at 12:48am | |
| 6 | 8/22 at 1:40am | |
| 3 | 8/22 at 4:02am | |
| 2 | 8/22 at 6:33am | |
| 10 | 8/22 at 6:17pm | |
| 7 | 8/22 at 10:58pm | |
| 1 | 8/22 at 11:12pm | |
| 3 | 8/22 at 11:50pm | |
| 71 | 8/23 at 12:50am | |
| 1 | 8/23 at 3:43am | |
| 1 | 8/23 at 5:13am | |
| 12 | 8/25 at 7:59pm | |
| 1 |