Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 12:37am | |
3 | 8/22 at 8:22am | |
3 | 8/22 at 2:26pm | |
3 | 8/22 at 3:04pm | |
11 | 8/22 at 6:46pm | |
2 | 8/22 at 11:11pm | |
2 | 8/23 at 7:38am | |
1 | 8/23 at 9:42am | |
3 | 8/23 at 10:04am | |
3 | 8/23 at 10:28am | |
1 | 8/23 at 1:37pm | |
29 | 8/23 at 6:43pm | |
2 | 8/23 at 9:02pm | |
5 | 8/24 at 2:22pm | |
1 |