| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 6:13pm | |
| 1 | 8/21 at 8:01pm | |
| 2 | 8/21 at 9:09pm | |
| 1 | 8/21 at 11:10pm | |
| 2 | 8/21 at 11:14pm | |
| 1 | 8/22 at 12:02am | |
| 2 | 8/22 at 12:36am | |
| 1 | 8/22 at 1:16am | |
| 1 | 8/22 at 1:43am | |
| 2 | 8/22 at 2:30am | |
| 17 | 8/22 at 4:09am | |
| 2 | 8/22 at 4:57am | |
| 1 | 8/22 at 5:01am | |
| 1 | 8/22 at 5:02am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |