| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 11:32am | |
| 1 | 8/22 at 4:12pm | |
| 12 | 8/22 at 5:58pm | |
| 2 | 8/22 at 7:07pm | |
| 2 | 8/23 at 7:27am | |
| 3 | 8/23 at 9:02am | |
| 1 | 8/23 at 3:17pm | |
| 2 | 8/23 at 8:21pm | |
| 2 | 8/24 at 10:43pm | |
| 3 | 8/25 at 5:47pm | |
| 1 | 8/25 at 8:13pm | |
| 51 | 8/25 at 8:33pm | |
| 1 | 8/26 at 12:39pm | |
| 4 | 8/26 at 12:50pm | |
| 9 | ||
| 1 |