Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
4 | 8/25 at 12:11am | |
1 | 8/25 at 1:32am | |
1 | 8/25 at 1:55am | |
1 | 8/25 at 3:29am | |
1 | 8/25 at 5:42pm | |
1 | 8/25 at 7:11pm | |
2 | 8/25 at 7:30pm | |
1 | 8/26 at 2:10am | |
2 | 8/26 at 2:57am | |
3 | 8/26 at 3:40am | |
1 | 8/26 at 11:08pm | |
17 | 8/27 at 3:48am | |
1 | 8/27 at 5:49pm | |
1 | 8/27 at 5:55pm | |
1 | ||
1 |