| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 6:49pm | |
| 4 | 8/21 at 9:56pm | |
| 7 | 8/22 at 1:09am | |
| 4 | 8/22 at 1:45am | |
| 5 | 8/22 at 3:09pm | |
| 1 | 8/22 at 4:17pm | |
| 5 | 8/22 at 4:37pm | |
| 7 | 8/22 at 5:17pm | |
| 12 | 8/22 at 10:34pm | |
| 4 | 8/22 at 11:08pm | |
| 1 | 8/22 at 11:38pm | |
| 6 | 8/23 at 12:13am | |
| 6 | 8/23 at 1:09am | |
| 5 | 8/23 at 4:29pm | |
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 |