| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 6 | 8/21 at 7:18pm | |
| 1 | 8/21 at 7:25pm | |
| 4 | 8/21 at 9:28pm | |
| 3 | 8/21 at 10:00pm | |
| 2 | 8/22 at 3:47am | |
| 1 | 8/22 at 4:46am | |
| 2 | 8/22 at 5:46am | |
| 2 | 8/22 at 6:06am | |
| 2 | 8/22 at 6:20am | |
| 2 | 8/22 at 6:38am | |
| 54 | 8/22 at 7:30am | |
| 1 | 8/22 at 8:29am | |
| 1 | 8/22 at 8:37am | |
| 1 | 8/22 at 8:39am | |
| 1 | ||
| 3 |