| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 6:57pm | |
| 1 | 8/21 at 7:10pm | |
| 2 | 8/21 at 7:52pm | |
| 2 | 8/21 at 8:27pm | |
| 3 | 8/21 at 9:09pm | |
| 1 | 8/21 at 9:31pm | |
| 2 | 8/21 at 9:58pm | |
| 2 | 8/21 at 10:56pm | |
| 2 | 8/22 at 12:10am | |
| 7 | 8/22 at 12:34am | |
| 29 | 8/22 at 1:20am | |
| 17 | 8/22 at 3:30am | |
| 15 | 8/22 at 4:25am | |
| 5 | 8/22 at 6:54am | |
| 1 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 7 | ||
| 1 |