Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 8:34pm | |
2 | 8/22 at 10:24pm | |
1 | 8/23 at 4:04am | |
1 | 8/23 at 6:56am | |
1 | 8/23 at 7:47am | |
4 | 8/23 at 7:51am | |
2 | 8/23 at 8:22am | |
1 | 8/23 at 9:14am | |
1 | 8/23 at 10:28am | |
2 | 8/23 at 8:13pm | |
1 | 8/23 at 8:45pm | |
1 | 8/23 at 11:15pm | |
14 | 8/24 at 12:37am | |
2 | 8/24 at 5:30am | |
1 | ||
1 |