| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 7:46pm | |
| 1 | 8/21 at 8:27pm | |
| 1 | 8/21 at 8:52pm | |
| 2 | 8/21 at 9:13pm | |
| 1 | 8/21 at 11:02pm | |
| 2 | 8/22 at 4:31am | |
| 5 | 8/22 at 7:30am | |
| 3 | 8/22 at 9:19am | |
| 1 | 8/22 at 7:03pm | |
| 1 | 8/22 at 7:58pm | |
| 2 | 8/22 at 8:11pm | |
| 1 | 8/22 at 9:28pm | |
| 8 | 8/22 at 10:15pm | |
| 1 | 8/23 at 12:23am | |
| 1 |