| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 9:12pm | |
| 1 | 8/22 at 11:25am | |
| 2 | 8/22 at 10:08pm | |
| 1 | 8/22 at 10:15pm | |
| 1 | 8/22 at 11:28pm | |
| 1 | 8/23 at 4:10pm | |
| 2 | 8/23 at 4:39pm | |
| 2 | 8/23 at 5:31pm | |
| 4 | 8/26 at 10:39pm | |
| 2 | 8/27 at 11:09pm | |
| 3 | 8/27 at 11:21pm | |
| 1 | 8/28 at 4:46pm | |
| 10 | 8/28 at 9:32pm | |
| 1 | 8/28 at 11:48pm | |
| 1 | ||
| 1 |