Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/21 at 6:35pm | |
2 | 8/21 at 9:28pm | |
1 | 8/22 at 11:04am | |
4 | 8/22 at 12:50pm | |
1 | 8/22 at 1:59pm | |
1 | 8/22 at 2:50pm | |
2 | 8/22 at 3:16pm | |
13 | 8/22 at 5:28pm | |
3 | 8/23 at 9:12am | |
2 | 8/23 at 9:36am | |
6 | 8/23 at 10:24am | |
2 | 8/23 at 2:13pm | |
1 | 8/23 at 2:54pm | |
1 | 8/24 at 6:57am | |
1 | ||
1 | ||
1 | ||
2 |