| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 8:43pm | |
| 1 | 8/22 at 1:02am | |
| 2 | 8/22 at 2:40am | |
| 4 | 8/22 at 3:07am | |
| 1 | 8/22 at 3:41am | |
| 1 | 8/22 at 5:11am | |
| 2 | 8/22 at 8:00pm | |
| 25 | 8/22 at 8:22pm | |
| 2 | 8/22 at 10:39pm | |
| 3 | 8/22 at 11:04pm | |
| 86 | 8/23 at 1:56am | |
| 6 | 8/23 at 2:38am | |
| 4 | 8/23 at 2:53am | |
| 2 | ||
| 4 | ||
| 1 |