Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 1:28am | |
3 | 8/22 at 1:01pm | |
1 | 8/22 at 3:52pm | |
4 | 8/22 at 10:01pm | |
3 | 8/23 at 1:56am | |
1 | 8/23 at 10:51pm | |
2 | 8/23 at 11:12pm | |
1 | 8/26 at 1:34am | |
1 | 8/27 at 2:21am | |
2 | 8/27 at 2:45am | |
1 | 8/28 at 12:18am | |
1 | 8/28 at 2:46pm | |
16 | 8/28 at 4:32pm | |
2 | 8/28 at 6:48pm | |
4 |