| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 3 | 8/22 at 1:00pm | |
| 1 | 8/22 at 3:56pm | |
| 2 | 8/22 at 5:48pm | |
| 3 | 8/22 at 8:58pm | |
| 1 | 8/23 at 12:18pm | |
| 2 | 8/25 at 9:02pm | |
| 1 | 8/27 at 3:17pm | |
| 1 | 8/27 at 4:27pm | |
| 5 | 8/27 at 7:36pm | |
| 2 | 8/27 at 7:57pm | |
| 1 | 8/27 at 9:47pm | |
| 3 | 8/28 at 5:41pm | |
| 8 | 8/28 at 7:39pm | |
| 1 | 8/28 at 9:16pm | |
| 2 | ||
| 1 | ||
| 3 |