| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 7:46pm | |
| 1 | 8/21 at 9:37pm | |
| 1 | 8/21 at 10:46pm | |
| 2 | 8/22 at 5:08am | |
| 4 | 8/22 at 6:16am | |
| 1 | 8/22 at 7:13am | |
| 4 | 8/22 at 6:54pm | |
| 2 | 8/22 at 7:30pm | |
| 2 | 8/22 at 7:40pm | |
| 3 | 8/22 at 8:06pm | |
| 1 | 8/23 at 3:12am | |
| 10 | 8/23 at 3:44am | |
| 1 | 8/23 at 4:16am | |
| 1 |