| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 5:27pm | |
| 1 | 8/21 at 7:11pm | |
| 1 | 8/21 at 9:45pm | |
| 1 | 8/21 at 10:31pm | |
| 7 | 8/21 at 11:55pm | |
| 6 | 8/22 at 2:55am | |
| 3 | 8/22 at 3:51am | |
| 1 | 8/22 at 11:47pm | |
| 1 | 8/23 at 2:12pm | |
| 2 | 8/23 at 5:06pm | |
| 2 | 8/23 at 5:27pm | |
| 13 | 8/23 at 7:21pm | |
| 3 | 8/24 at 12:43am | |
| 1 | 8/24 at 12:45am | |
| 1 | ||
| 1 |