| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 9:35pm | |
| 3 | 8/22 at 12:23am | |
| 15 | 8/22 at 10:36pm | |
| 2 | 8/22 at 10:53pm | |
| 1 | 8/22 at 10:55pm | |
| 1 | 8/22 at 11:49pm | |
| 1 | 8/23 at 12:34am | |
| 5 | 8/23 at 1:07am | |
| 1 | 8/23 at 2:46am | |
| 3 | 8/23 at 3:23am | |
| 51 | 8/23 at 4:16am | |
| 2 | 8/23 at 9:38pm | |
| 5 | 8/23 at 10:57pm | |
| 2 | 8/25 at 2:08am | |
| 2 | ||
| 2 | ||
| 7 | ||
| 1 |