| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 11:04pm | |
| 2 | 8/22 at 5:20am | |
| 1 | 8/22 at 7:07am | |
| 1 | 8/22 at 8:09pm | |
| 15 | 8/22 at 8:25pm | |
| 1 | 8/23 at 2:41am | |
| 3 | 8/23 at 2:53am | |
| 2 | 8/23 at 3:18am | |
| 1 | 8/23 at 5:49am | |
| 1 | 8/23 at 6:50am | |
| 3 | 8/23 at 7:09am | |
| 9 | 8/23 at 7:53am | |
| 2 | 8/23 at 3:13pm | |
| 3 | 8/23 at 6:59pm | |
| 7 |