| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 10:12pm | |
| 8 | 8/22 at 1:50am | |
| 1 | 8/22 at 6:20am | |
| 6 | 8/22 at 6:52pm | |
| 8 | 8/23 at 12:01am | |
| 1 | 8/23 at 8:19pm | |
| 18 | 8/24 at 1:25am | |
| 11 | 8/24 at 7:21am | |
| 3 | 8/24 at 4:34pm | |
| 6 | 8/24 at 5:15pm | |
| 27 | 8/24 at 7:48pm | |
| 3 | 8/25 at 4:55am | |
| 69 | 8/26 at 9:29pm | |
| 11 | 8/27 at 3:19am | |
| 1 | ||
| 6 | ||
| 1 | ||
| 1 |