| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/23 at 4:13pm | |
| 1 | 8/23 at 6:21pm | |
| 1 | 8/23 at 7:36pm | |
| 4 | 8/24 at 11:07am | |
| 1 | 8/24 at 11:27am | |
| 1 | 8/24 at 2:12pm | |
| 2 | 8/24 at 4:28pm | |
| 1 | 8/24 at 6:21pm | |
| 1 | 8/24 at 7:58pm | |
| 2 | 8/24 at 8:25pm | |
| 1 | 8/25 at 8:36am | |
| 5 | 8/25 at 8:55am | |
| 1 | 8/25 at 9:58am | |
| 4 | 8/25 at 10:10am | |
| 1 | ||
| 2 | ||
| 2 |