Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 12:29pm | |
4 | 8/23 at 6:13pm | |
1 | 8/24 at 3:08am | |
1 | 8/24 at 5:33am | |
1 | 8/25 at 12:33am | |
4 | 8/25 at 2:23am | |
1 | 8/25 at 11:38am | |
1 | 8/25 at 11:11pm | |
1 | 8/27 at 12:34am | |
3 | 8/27 at 1:16am | |
3 | 8/27 at 1:44am | |
2 | 8/27 at 3:13am | |
31 | 8/28 at 7:43am | |
1 | 8/28 at 9:16pm | |
1 | ||
1 |