Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/21 at 8:37pm | |
3 | 8/21 at 9:23pm | |
12 | 8/22 at 11:45am | |
4 | 8/22 at 12:23pm | |
2 | 8/22 at 2:32pm | |
2 | 8/22 at 5:18pm | |
2 | 8/22 at 5:50pm | |
1 | 8/23 at 3:07am | |
2 | 8/23 at 4:22am | |
6 | 8/23 at 4:48am | |
15 | 8/23 at 6:58am | |
1 | 8/23 at 8:23am | |
1 | 8/23 at 9:30am | |
1 | 8/23 at 9:46am | |
2 | ||
2 | ||
1 | ||
1 | ||
4 | ||
1 |