| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 3:54am | |
| 1 | 8/22 at 6:03am | |
| 1 | 8/22 at 2:54pm | |
| 1 | 8/22 at 3:44pm | |
| 2 | 8/22 at 5:24pm | |
| 3 | 8/23 at 4:42am | |
| 3 | 8/23 at 1:33pm | |
| 1 | 8/23 at 5:24pm | |
| 3 | 8/23 at 5:31pm | |
| 3 | 8/23 at 6:00pm | |
| 2 | 8/23 at 6:14pm | |
| 4 | 8/26 at 5:22pm | |
| 8 | 8/26 at 5:53pm | |
| 4 | 8/27 at 10:10am | |
| 2 | ||
| 1 | ||
| 2 | ||
| 4 |