| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 1:53am | |
| 4 | 8/23 at 6:36am | |
| 2 | 8/24 at 3:16pm | |
| 3 | 8/24 at 3:58pm | |
| 1 | 8/24 at 6:26pm | |
| 1 | 8/27 at 2:20am | |
| 8 | 8/30 at 4:15am | |
| 4 | 8/30 at 7:32am | |
| 3 | 8/30 at 8:08am | |
| 3 | 8/30 at 8:40am | |
| 2 | 8/30 at 9:44am | |
| 2 | 8/30 at 12:16pm | |
| 12 | 8/30 at 3:10pm | |
| 2 | 8/30 at 3:21pm | |
| 3 |