| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 7 | 8/21 at 6:23pm | |
| 3 | 8/21 at 7:08pm | |
| 3 | 8/21 at 9:18pm | |
| 3 | 8/21 at 11:05pm | |
| 2 | 8/21 at 11:41pm | |
| 3 | 8/21 at 11:43pm | |
| 2 | 8/22 at 12:55am | |
| 3 | 8/22 at 1:06am | |
| 4 | 8/22 at 4:12am | |
| 5 | 8/22 at 4:59am | |
| 115 | 8/22 at 6:23am | |
| 6 | 8/22 at 7:06am | |
| 3 | 8/22 at 7:23am | |
| 2 | 8/22 at 7:25am | |
| 1 | ||
| 11 | ||
| 1 | ||
| 3 |