| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 7:35pm | |
| 1 | 8/21 at 9:48pm | |
| 2 | 8/22 at 1:42am | |
| 1 | 8/22 at 5:25am | |
| 3 | 8/22 at 3:15pm | |
| 6 | 8/22 at 6:39pm | |
| 3 | 8/22 at 8:09pm | |
| 8 | 8/22 at 8:20pm | |
| 5 | 8/22 at 9:07pm | |
| 2 | 8/22 at 9:35pm | |
| 1 | 8/22 at 10:40pm | |
| 17 | 8/22 at 10:49pm | |
| 9 | 8/23 at 12:07am | |
| 8 | 8/23 at 2:17am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |