Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/21 at 7:32pm | |
2 | 8/21 at 9:44pm | |
2 | 8/22 at 2:18am | |
3 | 8/22 at 2:49am | |
1 | 8/22 at 6:20am | |
1 | 8/22 at 7:27am | |
3 | 8/22 at 7:57am | |
1 | 8/22 at 5:12pm | |
5 | 8/22 at 10:18pm | |
3 | 8/22 at 10:53pm | |
2 | 8/22 at 11:10pm | |
28 | 8/23 at 12:37am | |
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 |