| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/22 at 3:15pm | |
| 2 | 8/22 at 10:10pm | |
| 10 | 8/23 at 7:48pm | |
| 1 | 8/23 at 8:08pm | |
| 2 | 8/23 at 11:45pm | |
| 2 | 8/24 at 8:53pm | |
| 2 | 8/25 at 4:56pm | |
| 6 | 8/26 at 2:36pm | |
| 5 | 8/26 at 7:24pm | |
| 4 | 8/26 at 8:19pm | |
| 24 | 8/27 at 10:53am | |
| 1 | 8/27 at 11:01pm | |
| 3 | 8/27 at 11:23pm | |
| 3 | 8/27 at 11:28pm | |
| 4 | ||
| 1 |