| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 3 | 8/21 at 10:32pm | |
| 1 | 8/21 at 11:07pm | |
| 3 | 8/21 at 11:51pm | |
| 1 | 8/22 at 1:22am | |
| 22 | 8/22 at 2:25am | |
| 12 | 8/22 at 3:36am | |
| 14 | 8/22 at 4:25am | |
| 10 | 8/22 at 5:10pm | |
| 21 | 8/22 at 5:38pm | |
| 5 | 8/22 at 6:11pm | |
| 14 | 8/22 at 6:21pm | |
| 9 | 8/22 at 10:02pm | |
| 166 | 8/22 at 10:23pm | |
| 2 | 8/22 at 11:17pm | |
| 1 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |