| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 9:34pm | |
| 2 | 8/22 at 2:24pm | |
| 1 | 8/23 at 9:39pm | |
| 3 | 8/24 at 9:37am | |
| 8 | 8/24 at 7:26pm | |
| 2 | 8/24 at 8:33pm | |
| 1 | 8/24 at 8:52pm | |
| 2 | 8/24 at 10:04pm | |
| 1 | 8/25 at 8:43pm | |
| 1 | 8/26 at 10:02am | |
| 2 | 8/26 at 10:55am | |
| 3 | 8/26 at 11:32pm | |
| 16 | 8/27 at 11:02am | |
| 1 | 8/27 at 7:36pm | |
| 1 | ||
| 1 |