| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/23 at 6:41am | |
| 1 | 8/24 at 6:03am | |
| 1 | 8/24 at 8:04am | |
| 5 | 8/24 at 7:55pm | |
| 1 | 8/25 at 5:01am | |
| 1 | 8/25 at 5:55am | |
| 1 | 8/25 at 7:28am | |
| 1 | 8/25 at 9:59am | |
| 2 | 8/25 at 10:54am | |
| 2 | 8/25 at 3:25pm | |
| 4 | 8/26 at 1:19am | |
| 2 | 8/26 at 6:35am | |
| 1 | 8/26 at 8:32am | |
| 2 | 8/26 at 6:54pm | |
| 18 |