| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 6:39pm | |
| 1 | 8/21 at 9:44pm | |
| 1 | 8/21 at 10:26pm | |
| 1 | 8/21 at 10:44pm | |
| 1 | 8/21 at 11:17pm | |
| 1 | 8/22 at 12:35am | |
| 3 | 8/22 at 1:41am | |
| 2 | 8/22 at 1:54am | |
| 1 | 8/22 at 2:31am | |
| 2 | 8/22 at 2:54am | |
| 19 | 8/22 at 4:39am | |
| 1 | 8/22 at 6:17am | |
| 1 | 8/22 at 7:34am | |
| 1 | 8/22 at 7:38am | |
| 1 | ||
| 1 | ||
| 1 |