| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/22 at 2:52am | |
| 24 | 8/22 at 8:58am | |
| 3 | 8/22 at 9:17am | |
| 1 | 8/22 at 10:01am | |
| 10 | 8/22 at 10:19am | |
| 12 | 8/22 at 10:56am | |
| 2 | 8/22 at 11:21am | |
| 1 | 8/22 at 1:30pm | |
| 1 | 8/22 at 2:44pm | |
| 3 | 8/22 at 3:19pm | |
| 41 | 8/23 at 3:03am | |
| 12 | 8/23 at 3:27am | |
| 4 | 8/23 at 7:26am | |
| 1 | 8/24 at 1:48pm | |
| 2 | ||
| 2 |