Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
2 | 8/22 at 2:39am | |
1 | 8/23 at 2:19am | |
1 | 8/23 at 2:58am | |
1 | 8/23 at 3:31am | |
1 | 8/23 at 4:45am | |
1 | 8/23 at 5:01am | |
2 | 8/23 at 9:43am | |
2 | 8/23 at 7:06pm | |
4 | 8/23 at 7:29pm | |
2 | 8/23 at 11:22pm | |
1 | 8/24 at 3:07am | |
11 | 8/24 at 3:33am | |
1 | 8/24 at 5:21am | |
1 | 8/24 at 5:26am | |
1 | ||
1 |