| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 2 | 8/21 at 5:34pm | |
| 1 | 8/21 at 6:04pm | |
| 1 | 8/21 at 6:57pm | |
| 1 | 8/21 at 9:16pm | |
| 1 | 8/21 at 10:06pm | |
| 2 | 8/21 at 10:32pm | |
| 6 | 8/21 at 10:57pm | |
| 1 | 8/21 at 11:20pm | |
| 4 | 8/22 at 12:50am | |
| 7 | 8/22 at 1:15am | |
| 50 | 8/22 at 2:34am | |
| 2 | 8/22 at 4:14am | |
| 21 | 8/22 at 5:07am | |
| 4 | 8/22 at 5:12am | |
| 1 | ||
| 2 | ||
| 1 |