| Puzzle | Guesses | Solve Time (UTC) |
|---|---|---|
| 1 | 8/21 at 11:33pm | |
| 1 | 8/22 at 12:04am | |
| 1 | 8/22 at 2:32am | |
| 1 | 8/22 at 3:29am | |
| 2 | 8/22 at 5:57am | |
| 1 | 8/22 at 6:08am | |
| 1 | 8/22 at 7:24am | |
| 3 | 8/22 at 10:08am | |
| 6 | 8/22 at 8:25pm | |
| 3 | 8/22 at 9:03pm | |
| 6 | 8/22 at 10:43pm | |
| 10 | 8/22 at 11:14pm | |
| 10 | 8/22 at 11:57pm | |
| 4 | 8/23 at 1:45am | |
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |