Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 8/22 at 3:40am | |
1 | 8/22 at 2:09pm | |
1 | 8/22 at 4:24pm | |
1 | 8/23 at 3:37am | |
8 | 8/23 at 7:43am | |
3 | 8/23 at 7:50am | |
1 | 8/23 at 9:55am | |
2 | 8/23 at 12:36pm | |
2 | 8/23 at 1:16pm | |
1 | 8/23 at 1:45pm | |
2 | 8/23 at 2:01pm | |
35 | 8/24 at 1:17am | |
1 | 8/25 at 8:32am | |
5 | 8/25 at 10:30am | |
1 |