Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
7 | 8/22 at 4:32am | |
2 | 8/23 at 10:06am | |
1 | 8/26 at 7:16am | |
2 | 8/26 at 7:33am | |
1 | 8/26 at 11:10pm | |
1 | 8/27 at 9:11am | |
3 | 8/28 at 6:38am | |
1 | 8/28 at 6:56am | |
1 | 8/29 at 12:18am | |
2 | 8/29 at 12:41am | |
1 | 8/29 at 5:49am | |
1 | 8/29 at 10:55pm | |
15 | 8/29 at 11:12pm | |
1 | 8/30 at 12:35am | |
3 |